Unit | Credits | Points | |
---|---|---|---|
Unit 1: Communication and Employability | 10 |
|
|
Unit 2: Computer Systems | 10 |
|
|
Unit 3: Business Information Systems | 10 |
|
|
Unit 6: Software Design & Development | 10 |
|
|
Unit 14: Event Driven Programming | 10 |
|
|
Unit 20: Client Side Customisation of Web Pages | 10 |
|
|
Unit 28: Website Production | 10 |
|
|
8th Unit TBC | 10 |
|
|
9th Unit TBC | 10 |
|
|
Year 1 Total | 90 | Points. | |
Year 2 Units | |||
10th Unit TBC | 10 |
|
|
11th Unit TBC | 10 |
|
|
12th Unit TBC | 12 |
|
|
13th Unit TBC | 10 |
|
|
14th Unit TBC | 10 |
|
|
15th Unit TBC | 10 |
|
|
16th Unit TBC | 10 |
|
|
17th Unit TBC | 10 |
|
|
18th Unit TBC | 10 |
|
|
Total | 180 | Points. |
If you keep up your curent achievement in year 2, you are predicted:
Your final grade is:
Your curent grade is the equivelent of